Hantek
Hantek CC-65 AC/DC Current Clamp meter Oscilloscope Multimeter BNC Connector
Hantek CC-65 AC/DC Current Clamp meter Oscilloscope Multimeter BNC Connector
Regular price
$69.00 USD
Regular price
Sale price
$69.00 USD
Unit price
/
per
AC/DC Current Clamp, 20kHz Bandwidth, 65A, 10mV/A, 100mV/A
Features:
- Frequency Range: AC/DC up to 20 kHz
- Measurement Range: 20mA to 65A DC
- Versatile Transducer: Converts current into voltage, enabling your multimeter to measure current data and your oscilloscope to display current waveforms.
- High-Quality Components: The current transducer, made from permalloy and hall element, ensures accurate linear transformation of AC/DC current into corresponding voltage.
- Connectivity: Use a BNC connector for oscilloscope waveform analysis or a banana connector for multimeter current data acquisition.
Applications:
- Power circuit measurement and fault analysis
- Measurement of motor drives in frequency converters and other electronics
- Evaluation of power electronics equipment
Function Picture:
Specification
DCA Range | 100mV /A | ±(1.5%±5mA) 10mA ~ 20A |
10mV/A | ±(2%±20mA) 100mA ~ 40A; ±(4%±0.3A) 40A ~ 65A |
|
ACA Range | 100mV /A | ±(2%±30mA) 100mA ~ 10A (40Hz ~ 2KHz); ±(4%±30mA) 100mA ~ 10A (2KHz ~ 10KHz); ±(6%±30mA) 100mA ~ 10A (10KHz ~ 20KHz); ±(8%±30mA) 10A ~ 15A (40Hz ~ 20KHz) |
10mV/A | ±(2%±30mA) 100mA ~ 40A (40Hz ~ 1KHz); ±(4%±30mA) 100mA ~ 40A (1KHz ~ 2KHz); ±(6%±30mA) 100mA ~ 40A (3KHz ~ 5KHz); ±(8%±0.3A) 40A ~ 65A (40Hz ~ 20KHz) |
|
Captured Conductor Size | 9mm maximum | |
Low Battery Indictor | red LED lighting | |
Operating Temperature | 0℃to 50℃70% R.H. | |
Storage Temperature | -20℃ to +70℃, 80% R.H. | |
Battery Type | 9V DC | |
Weight | 250 gm typical | |
Dimensions | 195mm(H) x 70mm(W) x 33mm(D) | |
Output | Supplied with coil cable with straight banana plug or BNC plug. |
Type A: with BNC connector Type B: with Banana connector